Model | Outer diameter of cylinder | Length | Shaft outer diameter | Bearing | Barrel material | Shaft material | Surface treatment |
D38 | 38 | 80-1000 | 12 | 6001ZZ or 6002ZZ | Carbon steel or stainless steel | Carbon steel or stainless steel | Galvanized or chrome plated or nickel plated |
D50 | 50 | 80-1000 | 12 | ||||
D57 | 57 | 100-1000 | 12/15 | ||||
D60 | 60 | 100-1000 | 12/15 | ||||
D75 | 75 | 100-1000 | 12/15 | ||||
Structure: special labyrinth dust-proof bearing seat (special steel shaft seat), precision bearing, cylinder R groove Features: high transmission efficiency, ultra quiet, anti-static Application: suitable for belt driven accumulative roller conveyor |
- Last:O-ring
- Next:Single O-ring d