Forward iron roller Unit=mm | ||||||||||
Belt width | Type | Dimensions | 轴承 | |||||||
фD | фd | L1 | L2 | A | B | B1 | b | |||
400 | CR-400 | 89.1 | 20 | 145 | 175 | 153 | 8 | 10 | 14 | 6204ZZ 6304ZZ |
450 | CR-450 | 165 | 195 | 173 | ||||||
500 | CR-500 | 180 | 210 | 188 | ||||||
600 | CR-600-1 | 210 | 240 | 218 | ||||||
CR-600-2 | 114.3 | |||||||||
750 | CR-750 | 265 | 295 | 273 | ||||||
800 | CR-800 | 275 | 305 | 283 | ||||||
900 | CR-900 | 215 | 345 | 323 | ||||||
1000 | CR-1000-1 | 25 | 350 | 390 | 360 | 11 | 15 | 18 | 6205ZZ | |
CR-1000-2 | 139.8 | |||||||||
1050 | CR-10500 | 370 | 410 | 380 | ||||||
1200 | CR-1200 | 420 | 460 | 430 | ||||||
1400 | CR-1400-1 | 500 | 390 | 360 | ||||||
CR-1400-2 | 165.2 | 30 | 22.4 | 6206ZZ 6306ZZ | ||||||
1600 | CR-1600 | 580 | 540 | 590 | ||||||
1800 | CR-1800 | 35 | 560 | 590 | 660 | 25 | 6307ZZ | |||
2000 | CR-2000 | 730 | 770 | 740 |
Return iron roller Unit=mm | ||||||||||
Belt width | Type | Dimensions | Bearing | |||||||
фD | фd | L1 | L2 | A | B | B1 | b | |||
400 | RR-400 | 89.1 | 20 | 460 | 505 | 475 | 10 | 10 | 14 | 6204ZZ 6304ZZ |
450 | RR-450 | 510 | 555 | 525 | ||||||
500 | RR-500 | 560 | 605 | 575 | ||||||
600 | RR-600-1 | 660 | 705 | 675 | ||||||
RR-600-2 | 114.3 | |||||||||
750 | RR-750 | 850 | 905 | 875 | ||||||
800 | RR-800 | 900 | 955 | 925 | ||||||
900 | RR-900 | 1000 | 1055 | 1025 | ||||||
1000 | RR-1000-1 | 25 | 1100 | 1162 | 1130 | 11 | 16 | 18 | 6205ZZ | |
RR-1000-2 | 139.8 | |||||||||
1050 | RR-10500 | 1150 | 1212 | 1180 | ||||||
1200 | RR-1200 | 1300 | 1362 | 1330 | ||||||
1400 | RR-1400-1 | 1150 | 1585 | 1550 | ||||||
RR-1400-2 | 165.2 | 30 | 17.5 | 22.4 | 6206ZZ 6306ZZ | |||||
1600 | RR-1600 | 1710 | 1785 | 1750 | ||||||
1800 | RR-1800 | 35 | 2000 | 2075 | 2040 | 25 | 6307ZZ | |||
2000 | RR-2000 | 2200 | 2275 | 2240 |
- Last:Nylon idler
- Next:90 degree turni